close
Drug Detection Times in Urine
| Marijuana (THC)† | 2 hours | Up to 40+ days | 50 ng/ml |
| Cocaine (COC) † | 1-4 hours | 2-4 days | 300 ng/ml |
| Methamphetamine (METH) † | 2-7 hours | 2-4 days | 1000 ng/ml |
| Amphetamines (AMP) † | 2-7 hours | 2-4 days | 1000 ng/ml |
| Ecstasy (MDMA) † | 2-7 hours | 2-4 days | 500 ng/ml |
| Opiates (OPI) † | 2 hours | 2-3 days | 2000 ng/ml |
| Phencyclidine (PCP) † | 4-6 hours | 7-14 days | 25 ng/ml |
| Benzodiazepines (BZO) | 2-7 hours | 1-4 days | 300 ng/ml |
| Methadone (MTD) | 3-8 hours | 1-3 days | 300 ng/ml |
| Barbiturates (BAR) | 2-4 hours | 1-3 weeks | 300 ng/ml |
| Tricyclic Antidepressants (TCA) | 8-12 hours | 2-7 days | 1000 ng/ml |
| Oxycodone (OXY) | 1-3 hours | 1-2 days | 100 ng/ml |
† The Substance Abuse and Mental Health Services Agency (SAMHSA), has set "cut-off" levels when testing for marijuana, cocaine, methamphetamine, amphetamines, ecstasy, opiates, and PCP. First Check is manufactured to conform to those standards. Screening tests may not detect amounts of drugs in a urine sample that are below the cut-off level. Even though some level of drug may be present in a urine sample, the sample would still be considered Negative Result if the drug level is below the cut-off level.